Delicious Jollibee Chickenjoy Menu with Prices & Calories (Ph 2025)
Hello everyone! If you are looking for delicious & crunchy Jollibee Chickenjoy Menu, then you are at the right place. Jollibee is ranked #1 when you talk about fried chicken in Philippines.Jollibee has set the gold standard for fried chicken lovers.
Jollibee is famous for its signature fried chicken because of its crispiness, taste & juicy skin. The chicken is deeply fried in a healthy environment to make it crispy from outside, tender & juicy from inside to make your every bite full of joy. The pieces of Jollibee chickenjoy are available at affordable price & chickenjoy bucket price is as low as ₱449.
The chickenjoy menu offers a diverse selection of delicious options to cover everyone needs. You can enjoy chickenjoy solo or chickenjoy with rice as well as customized combos like Chickenjoy with Drinks, Jolly Spaghetti, or Burger Steak. For hearty meals options like chickenjoy with creamy macaroni soup or chickenjoy with fries is also available. Families can also enjoy chickenjoy bucket family meals which are perfect for sharing.
Jollibee ensures every bite of its fried chicken delivers unbeatable flavor and satisfaction, making it the ultimate choice for fried chicken fans in the Philippines. Explore the full menu and treat yourself to the signature Chickenjoy experience today!
Jollibee Chickenjoy Menu
Menu Items | Price | Calories |
1 Pc Chickenjoy with Coke Float (New) | ₱143 | 540 kcal |
6 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱679 | 3100kcal |
8 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱774 | 4100kcal |
6 Pc Chickenjoy Solo | ₱449 | 1800kcal |
8 Pc Chickenjoy Solo | ₱549 | 2400kcal |
4 Pc Chickenjoy Family Box Solo | ₱326 | 1200kcal |
1 Pc Chickenjoy with Burger Steak and Half Jolly Spaghetti, with Rice and Drink | ₱212 | 800 kcal |
1 Pc Chickenjoy with Half Jolly Spaghetti & Shanghai Super Meal | ₱218 | 750 kcal |
1 Pc Chickenjoy Solo | ₱82 | 320 kcal |
1 Pc Chickenjoy with Drink | ₱116 | 400 kcal |
1 Pc Chickenjoy with Jolly Spaghetti Solo | ₱132 | 520 kcal |
1 Pc Chickenjoy with Jolly Spaghetti & Drink | ₱169 | 600 kcal |
1 Pc Chickenjoy with Fries Solo | ₱128 | 500 kcal |
1 Pc Chickenjoy with Fries & Drink | ₱156 | 580 kcal |
1 Pc Chickenjoy with Double Rice & Drink | ₱156 | 600 kcal |
2 Pc Chickenjoy Solo | ₱163 | 640 kcal |
2 Pc Chickenjoy with Drink | ₱202 | 720 kcal |
1 Pc Chickenjoy with Burger Steak Solo | ₱132 | 450 kcal |
1 Pc Chickenjoy with Burger Steak with Drink | ₱159 | 530 kcal |
1 Pc Chickenjoy with Creamy Macaroni Soup Solo | ₱164 | 500 kcal |
1 Pc Chickenjoy with Creamy Macaroni Soup & Drink | ₱192 | 580 kcal |
Jollibee Chickenjoy Bucket Menu
Menu Items | Price | Calories |
6 Pc Chickenjoy with 3 Rice, 3 Sides, 3 Pies, and 3 Drinks | ₱843 | 3000 kcal |
8 Pc Chickenjoy with 4 Rice, 4 Sides, 4 Pies, and 4 Drinks | ₱1055 | 3000 kcal |
6 Pc Chickenjoy Bucket with 3 Rice, 3 Jolly Spaghetti, and 3 Drinks | ₱758 | 2800 kcal |
8 Pc Chickenjoy Bucket with 4 Rice, 4 Jolly Spaghetti, and 4 Drinks | ₱1007 | 3700 kcal |
Jollibee Chickenjoy Menu Card

Ready to explore every delicious option? Click below to dive into the full menu and place your order with ease!