Jollibee Burgers Menu: Prices, Calories, and Delicious Options (Ph 2024)
Hello Jollibee fans! Are you ready to check out the delicious Jollibee Burgers Menu? Jollibee has mouthwatering options in Jollibee menu. You can have a tasty Yumburger that comes with beef patty.
while their cheesy yumburger is filled with cheese, Available in various options like Champ Jr, Amazing Aloha Champ, Bacon Cheesy Yumburger, Double Amazing Aloha Champ, Champ, Aloha Champ, Yumburger with Jolly Spaghetti, and family bundles such as the Burger Bundle and Yumburger Family Serves. Every type of burger contains the special sauce on soft bun making every bite delicious & mouthwatering. You also have the option of mix & match your yumburger with fries and drink for perfect combo.
So, burgers menu includes plenty of options & every bite is full of taste from classic Jolly burgers to exciting new choices. You can enjoy Jollibee burgers from menu with full confidence as prices are also very affordable. Checkout detailed Jollibee Burgers Calories breakdown here.
Please note that the Champ and Aloha Champ are available only at selected branches.
Prices may differ depending on the branch.
Jollibee Burgers Menu
Menu Items | Price | Calories |
Yumburger Solo | ₱ 40 | 250 Kcal |
Yumburger with Drink | ₱ 72 | 390 Kcal |
Yumburger with Fries & Drink | ₱ 112 | 740 Kcal |
Cheesy Yumburger Solo | ₱ 69 | 290 Kcal |
Cheesy Yumburger with Drink | ₱ 98 | 430 Kcal |
Cheesy Yumburger with Fries and Drink | ₱ 138 | 780 Kcal |
Double Cheesy Yumburger (New) | ₱ 132 | 370 Kcal |
Double Cheesy Yumburger with Drink (New) | ₱ 174 | 510 Kcal |
Double Cheesy Yumburger with Fries and Drink (New) | ₱ 196 | 860 Kcal |
Bacon Cheesy Yumburger Solo | ₱ 96 | 340 Kcal |
Bacon Cheesy Yumburger with Drink | ₱ 125 | 480 Kcal |
Bacon Cheesy Yumburger with Fries and Drink | ₱ 165 | 830 Kcal |
Champ Solo | ₱ 179 | 500 Kcal |
Champ with Fries and Drink | ₱ 259 | 990 Kcal |
Champ Jr. Solo | ₱ 105 | 300 Kcal |
Champ Jr with Fries and Drink | ₱ 174 | 790 Kcal |
Aloha Champ Solo | ₱ 246 | 600 Kcal |
Aloha Champ with Fries and Drink | ₱ 315 | 1090 Kcal |
Amazing Aloha Champ Jr. | ₱ 125 | 320 Kcal |
Amazing Aloha Champ Jr. with Drink | ₱ 154 | 460 Kcal |
Amazing Aloha Champ Jr. with Fries and Drink | ₱ 193 | 810 Kcal |
Amazing Aloha Champ Jr. without Bacon Solo | ₱ 122 | 310 Kcal |
Amazing Aloha Champ Jr. without Bacon with Drink | ₱ 151 | 450 Kcal |
Amazing Aloha Champ Jr. without Bacon with Fries and Drink | ₱ 191 | 800 Kcal |
Double Amazing Aloha Champ Jr. | ₱ 170 | 380 Kcal |
Double Amazing Aloha Champ Jr. with Drink | ₱ 199 | 520 Kcal |
Double Amazing Aloha Champ Jr. with Fries and Drink | ₱ 239 | 870 Kcal |
Yumburgers with 3 Jolly Crispy Fries | ₱ 271 | 1300 Kcal |
Double Amazing Aloha Champ Jr. without Bacon | ₱ 159 | 370 Kcal |
Double Amazing Aloha Champ Jr. without Bacon with Drink | ₱ 188 | 510 Kcal |
Double Amazing Aloha Champ Jr. without Bacon with Fries and Drink | ₱ 228 | 860 Kcal |
3 Cheesy Yumburgers with 3 Jolly Crispy Fries | ₱ 276 | 1920 Kcal |
3 Burgers with 3 Regular Fries and 3 Drinks | ₱ 382 | 1740 Kcal |
1 Jolly spaghetti with Cheesy yumburger and Drink | ₱ 149 | 430 Kcal |
Jolly spaghetti with Yumburger and Drink | ₱ 122 | 390 Kcal |
Jollibee Burgers Menu Card

Ready to explore every delicious option? Click below to dive into the full menu and place your order with ease!